New for this year’s festival we have a cheap shuttle bus that will be running all weekend. The shuttle bus will stop at the following places. All trips are £2 and all you need to do is pay the bus driver.
- Asda Bus Stop South Woodham Ferrers
- South Woodham Ferrers Train Station bus stop (The Tavern Pub)
- Stow Maries Prince of Wales Bus Stop (ON REQUEST)
- Brownstock Festival Entrance.
BROWNSTOCK SHUTTLE BUS TIMETABLE.
BROWNSTOCK - SOUTH WOODHAM TRAIN STATION - ASDA – BROWNSTOCK – (STOW MARIES)
STOW MARIES STOPS AND PICKUPS ARE BY REQUEST. PLEASE ASK THE BUS DRIVER IF YOU WOULD LIKE TO GET OFF IN STOW MARIES OR CALL 07434315595 TO BE PICKED UP FROM STOW MARIES.
£2 PER TRIP
FRIDAY 10 JULY 2015
| BROWNSTOCK | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | Then every half hour until | 21:00 | 22:00 | Then every half hour until | 00:30 | |||
| SWF TRAIN STN | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 16:03 | 21:03 | 22:03 | 00:33 | ||||
| SWF ASDA | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 16:10 | 21:10 | 22:10 | 00:40 | ||||
| BROWNSTOCK | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 16:14 | 21:14 | 22:14 | 00:44 |
SATURDAY 11 JULY 2015
| BROWNSTOCK | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | Then every half hour until | 21:00 | 22:00 | Then every half hour until | 02:30 | |||
| SWF TRAIN STN | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 16:03 | 21:03 | 22:03 | 02:33 | ||||
| SWF ASDA | 12:20 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 16:10 | 21:10 | 22:10 | 02:40 | ||||
| BROWNSTOCK | 12:25 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 16:14 | 21:14 | 22:14 | 02:44 |
SUNDAY 12 JULY 2015
| BROWNSTOCK | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | Then every half hour until | 18:30 | 19:30 | Then every half hour until | 23:30 | |||
| SWF TRAIN STN | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:33 | 18:33 | 19:33 | 23:33 | ||||
| SWF ASDA | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 18:40 | 19:40 | 23:40 | ||||
| BROWNSTOCK | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:44 | 18:44 | 19:44 | 23:44 |
MONDAY 13 JULY 2015
| BROWNSTOCK | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 |
| SWF TRAIN STN | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 |
| SWF ASDA | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 |
| BROWNSTOCK | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 |